Bookmark and Share

Sponsored Listings

28 foreclosures found in GLENN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
New 22653719 Fern St Willows CA - / - $54,900 Details
2010-08-29 24115885 County Road 7 Orland CA 3 / 2 $259,900 Details
2010-08-29 21714447 County Road K Orland CA 3 / 2 $69,000 Details
2010-08-29 21822065 Sacramento Avenue Hamilton City CA 4 / 2 $73,500 Details
2010-08-25 23771777 W Cedar St Willows CA 3 / 2 $122,800 Details
2010-08-24 24048032 Elm St Willows CA 3 / 1 $104,900 Details
2010-08-23 23789462 2nd St Willows CA 2 / 1 - Details
2010-08-19 24001107 County Road 32 Glenn CA 5 / 3 - Details
2010-08-13 21938083 Baywood St Willows CA 2 / 2 $94,500 Details
2010-08-10 23889234 Sacramento Avenue Hamilton City CA - / - - Details
2010-08-06 23858444 S Lassen St Willows CA 3 / 1 $155,000 Details
2010-08-05 23848253 S Culver St Willows CA 3 / 2 $163,500 Details
2010-08-04 23799811 East St Orland CA 3 / 1 $109,900 Details
2010-07-30 23734071 Canella Dr Orland CA 4 / 2 $94,900 Details
2010-07-21 23574973 Peach Cir Orland CA 3 / 2 $145,000 Details
2010-07-09 23430588 State Highway 162 # 162 Willows CA 3 / 2 $84,900 Details
2010-06-26 23196242 County Road Qq Orland CA - / - $429,900 Details
2010-06-22 23127505 French St Willows CA 3 / 2 $190,000 Details
2010-06-13 23003667 Cypress St Willows CA 3 / 2 $129,900 Details
2010-06-04 22881903 2nd St Orland CA 3 / 3 $154,900 Details
2010-05-19 22593554 S Lassen St Willows CA 3 / 1 $99,900 Details
2010-05-12 22496110 Main St Hamilton City CA 3 / 2 $69,900 Details
2010-05-12 22497813 County Road 7 Orland CA 3 / 1 $124,900 Details
2010-05-09 22475728 Tehama St Orland CA 1 / 1 $89,950 Details
2010-03-12 21591064 County Road L Orland CA 5 / 3 $117,000 Details